Why Healthcare?

Canada’s recent express entry draw focuses on the healthcare sector to address professional shortages. In 2025, the government aims to welcome 124,680 candidates to Canada. The government intends to reserve over 82,000 of the admissions to a new category. The category is known as In-Canada focus, and it is meant for candidates already in Canada. It is primarily meant to comprise Canadian Experience Class candidates in the Express entry pool. The remaining smaller secondary slot will be for candidates from the federal worker programs. It will further accommodate PNP-aligned express entry stream candidates.

According to the Canadian government’s latest levels plan, 41,700 permanent residence admissions remain. The government plans to reserve these admissions for the Federal Economic Priorities category. This category is meant for candidates who have experience in in-demand occupations. It aims to provide in-demand professional experience to improve the Canadian labor market. In-demand professional experience comprises roles in fields like software development, engineering, accounting, and IT skills. These jobs offer advancement opportunities and contribute to Canada’s self-sufficiency.

Overview of Express Entry Draw Outcomes in 2024

Date Draw Type Number of ITAs Minimum CRS
December 3 French language proficiency 800 466
December 2 Provincial Nominee Program 676 705
November 20 Healthcare occupations 3,000 463
November 19 Canadian Experience Class 400 539
November 18 Provincial Nominee Program 174 816
November 15 French language proficiency 800 478
November 13 Canadian Experience Class 400 547
November 12 Provincial Nominee Program 733 812
October 23 Trade occupations 1,800 433
October 22 Canadian Experience Class 400 539
October 21 Provincial Nominee Program 648 791
October 10 French language proficiency 1,000 444
October 9 Canadian Experience Class 500 539
October 7 Provincial Nominee Program 1,613 743
September 19 Canadian Experience Class 4,000 509
September 13 French language proficiency 1,000 446
September 9 Provincial Nominee Program 911 732
August 27 Canadian Experience Class 3,300 507
August 26 Provincial Nominee Program 1,121 694
August 15 French language proficiency 2,000 394
August 14 Canadian Experience Class 3,200 509
August 13 Provincial Nominee Program 763 690
July 31 Canadian Experience Class 5,000 510
July 30 Provincial Nominee Program 964 686
July 18 French language proficiency 1,800 400
July 17 Canadian Experience Class 6,300 515
July 16 Provincial Nominee Program 1,391 670
July 8 French proficiency 3,200 420
July 5 Healthcare occupations 3,750 445
July 4 Trade occupations 1,800 436
July 2 Provincial Nominee Program 920 739
June 19 Provincial Nominee Program 1,499 663
May 31 Canadian Experience Class 3,000 522
May 30 Provincial Nominee Program 2,985 676
April 24 French proficiency 1,400 410
April 23 General 2,095 529
April 11 STEM occupations 4,500 491
April 10 General 1,280 549
March 26 French language proficiency 1,500 388
March 25 General 1,980 524
March 13 Transport occupations 975 430
March 12 General 2,850 525
February 29 French language proficiency 2,500 336
February 28 General 1,470 534
February 16 Agriculture and agri-food occupations 150 437
February 14 Healthcare occupations 3,500 422
February 13 General 1,490 535
February 1 French language proficiency 7,000 365
January 31 General 730 541
January 23 General 1,040 543
January 10 General 1,510 546

Pages: 1 2