Immigration, Refugees, and Citizenship Canada (IRCC) recently handed out invitations to apply (ITAs) for the current Express Entry draw. The department only distributed 4,000 ITAs in a draw for Canadian Experience Class (CEC) applicants. For consideration, candidates needed at least a Comprehensive Ranking System (CRS) score of 509. However, the most recent draw was the third of the month, after two in the previous week in which 911 applicants received invitations from the Provincial Nominee Program (PNP) and 1,000 applicants got invitations in a category-based screening draw for French language competency.

This was the biggest CEC draw since the July 31 draw, when 5,000 applicants received ITAs. The CRS score in the current draw has increased somewhat from the previous CEC draw. On August 27, candidates required a minimum score of 507 in the most current one.

Summary of Express Entry Draw Results in 2024

DATE

DRAW TYPE NUMBER OF ITAs

MINIMUM CRS

September 19 Canadian Experience Class 4,000 509
September 13 French language proficiency 1,000 446
September 9 Provincial Nominee Program 911 732
August 27 Canadian Experience Class 3,300 507
August 26 Provincial Nominee Program 1,121 694
August 15 French language proficiency 2,000 394
August 14 Canadian Experience Class 3,200 509
August 13 Provincial Nominee Program 763 690
July 31 Canadian Experience Class 5,000 510
July 30 Provincial Nominee Program 964 686
July 18 French language proficiency 1,800 400
July 17 Canadian Experience Class 6,300 515
July 16 Provincial Nominee Program 1,391 670
July 8 French proficiency 3,200 420
July 5 Healthcare occupations 3,750 445
July 4 Trade occupations 1,800 436
July 2 Provincial Nominee Program 920 739
June 19 Provincial Nominee Program 1,499 663
May 31 Canadian Experience Class 3,000 522
May 30 Provincial Nominee Program 2,985 676
April 24 French proficiency 1,400 410
April 23 General 2,095 529
April 11 STEM occupations 4,500 491
April 10 General 1,280 549
March 26 French language proficiency 1,500 388
March 25 General 1,980 524
March 13 Transport occupations 975 430
March 12 General 2,850 525
February 29 French language proficiency 2,500 336
February 28 General 1,470 534
February 16 Agriculture and agri-food occupations 150 437
February 14 Healthcare occupations 3,500 422
February 13 General 1,490 535
February 1 French language proficiency 7,000 365
January 31 General 730 541
January 23 General 1,040 543
January 10 General 1,510 546

Pages: 1 2