Learn about the costs of living in Canada including Monthly Utility bills, schools, entertainment, dining out, insurance, taxes and all of the little things that make up the life in Canada so attractive for applicants from all over the world.

Restaurants
Range
Meal, Inexpensive Restaurant 12.00 C$ 10.00 15.00
Meal for 2, Mid-range Restaurant, Three-course 60.00 C$ 45.00 75.00
Combo Meal at McDonalds or Similar 8.00 C$ 7.00 8.50
Domestic Beer (0.5 liter draught) 5.00 C$ 4.00 6.00
Imported Beer (0.33 liter bottle) 6.00 C$ 5.00 6.99
Cappuccino (regular) 3.50 C$ 3.00 4.00
Coke/Pepsi (0.33 liter bottle) 1.99 C$ 1.50 2.00
Water (0.33 liter bottle) 1.50 C$ 1.25 2.00

Markets
Milk (regular), 1 liter 1.99 C$ 1.32 2.65
Loaf of Fresh White Bread (500g) 2.50 C$ 2.00 3.00
Rice (1kg) 3.35 C$ 3.25 4.00
Eggs (12) 3.00 C$ 2.50 3.68
Local Cheese (1kg) 10.00 C$ 8.00 14.00
Chicken Breasts (Boneless, Skinless), (1kg) 10.98 C$ 8.10 15.00
Apples (1kg) 2.96 C$ 2.18 3.98
Oranges (1kg) 3.00 C$ 2.50 4.00
Tomato (1kg) 3.00 C$ 2.99 3.31
Potato (1kg) 1.93 C$ 1.00 2.20
Lettuce (1 head) 1.50 C$ 1.00 2.00
Water (1.5 liter bottle) 2.00 C$ 1.75 2.69
Bottle of Wine (Mid-Range) 15.00 C$ 12.00 18.00
Domestic Beer (0.5 liter bottle) 2.75 C$ 2.00 4.00
Imported Beer (0.33 liter bottle) 3.00 C$ 2.50 4.60
Pack of Cigarettes (Marlboro) 10.00 C$ 9.00 12.00

 

Pages: 1 2